HostMonitor Report
Generated on 2/4/2012 at 2:51:50 AM
Time zone: GMT -06:00 Central America
| Test name | Status | Reply | Average reply |
| Folder: SIMS\Connectivity\ | |||
| WAN Link (Rushmore) | Host is alive | 15 ms | 9.6 |
| WAN Link (Great Southwest) | Host is alive | 16 ms | 18 |
| Firewall / Load Balancer | Host is alive | 0 ms | 5.8 |
| 3mb Bonded T1 | Host is alive | 0 ms | 4.2 |
| 35mb Fiber B | Host is alive | 15 ms | 13 |
| 35mb Fiber A | Host is alive | 0 ms | 3.9 |
| Folder: SIMS\Servers\ | |||
| WebCam Server | Host is alive | 0 ms | 16 |
| Web Server - Ticket System | Host is alive | 219 ms | 125 |
| Web Server - SIMSWeb Demo | Host is alive | 203 ms | 127 |
| Web Server - Sambar Pool | Host is alive | 125 ms | 132 |
| Web Server - Apache Pool | Host is alive | 219 ms | 137 |
| Streaming Video Server | Host is alive | 0 ms | 9.7 |
| SQL Server | Host is alive | 219 ms | 246 |
| SMTP Server | Host is alive | 16 ms | 147 |
| SIMSOnline Server 2 | Host is alive | 0 ms | 38 |
| SIMSOnline Server 1 | Host is alive | 0 ms | 51 |
| POP3/IMAP Server | Host is alive | 46 ms | 161 |
| Pocket Server - Demo | Host is alive | 15 ms | 14 |
| Phone System - Offsite | Host is alive | 0 ms | 20 |
| Phone System - Main | Host is alive | 0 ms | 25 |
| FTP Server - SDR Backups | Host is alive | 281 ms | 314 |
| FTP Server - LiveUpdate | Host is alive | 93 ms | 130 |
| DNS Server - NS2 | Host is alive | 0 ms | 23 |
| DNS Server - NS1 | Host is alive | 16 ms | 17 |
| Folder: SIMS\Telco Channel Banks\ | |||
| Telco PRI (SDR-C/SIMS) | Ok | 1 | 1.0 |
| Telco PRI (SDR-B) | Ok | 1 | 1.0 |
| Telco PRI (SDR-A) | Ok | 1 | 1.0 |
| Telco PRI (DCI) | Ok | 1 | 1.0 |
| Folder: SIMS\Environmental\ | |||
| Temperature (Front of Racks) | Ok | 75 | 72 |
| Temperature (Behind Racks) | Ok | 78 | 79 |
| Relative Humidity | Ok | 17 | 22 |
| Folder: SIMS\Power Conditioning\ | |||
| UPS-B Load % | Ok | 71 | 71 |
| UPS-B Input Voltage | Ok | 122 | 122 |
| UPS-A Load % | Ok | 59 | 59 |
| UPS-A Input Voltage | Ok | 122 | 120 |
This report was generated by Advanced Host Monitor